The Chicago Mercantile Exchange (CME) market holiday calendar is essential for traders to plan their activities around market closures. Here's an overview of the CME market holidays:
U.S. HOLIDAY | INCLUDES THE FOLLOWING DATES: |
---|---|
New Year’s | 31 December 2024 – 2 January 2025 |
Dr. Martin Luther King, Jr. | 19 - 21 January 2025 |
Presidents Day | 18 - 20 February 2025 |
Good Friday | 17 -18 April 2025 |
Memorial Day | 26 - 28 May 2025 |
Juneteenth | 18 - 20 June 2025 |
Independence Day | 3 - 5 July 2025 |
Labor Day | 1 - 3 September 2025 |
Thanksgiving | 27 - 29 November 2025 |
Christmas | 24 - 26 December 2025 |
New Year’s | 29 December 2025 - 2 January 2026 |
Note: This schedule is subject to change. Trading hours are usually finalized approximately two weeks prior to the holiday. Holiday schedules are subject to input from the New York Stock Exchange (NYSE) and the Securities Industry and Financial Markets Association (SIFMA).
Normal Hours of Operation: 06:30 open - 17:30 close ET
DATE | HOLIDAY | TRADING HOURS | EARLY CLOSE |
---|---|---|---|
Wednesday, January 1, 2025 | New Year’s Day | U.S. Repo market is Closed | Tuesday, December 31, 2024 at 3:30 p.m ET |
Monday, January 20, 2025 | Martin Luther King Day | U.S. Repo market is Closed | |
Monday, February 17, 2025 | Presidents Day | U.S. Repo market is Closed | |
Friday, April 18, 2025 | Good Friday | U.S. Repo market is Closed | Thursday, April 17, 2025 at 3:30 p.m ET |
Monday, May 26, 2025 | Memorial Day | U.S. Repo market is Closed | Friday, May 23, 2025 at 3:30 p.m ET |
Thursday, June 19, 2025 | Juneteenth | U.S. Repo market is Closed | |
Friday, July 4, 2025 | US Independence Day | U.S. Repo market is Closed | Thursday, July 3, 2025 at 3:30 p.m ET |
Monday, September 1, 2025 | Labor Day | U.S. Repo market is Closed | |
Monday, October 13, 2025 | Columbus Day | U.S. Repo market is Closed | |
Tuesday, November 11, 2025 | Veterans Day | U.S. Repo market is Closed | |
Thursday, November 27, 2025 | Thanksgiving Day | U.S. Repo market is Closed | Friday, November 28, 2025 at 3:30 p.m ET |
Thursday December 25, 2025 | Christmas Day | U.S. Repo market is Closed | Wednesday, December 24, 2025 at 3:30 p.m ET |
Thursday January 1, 2026 | New Year’s Day | U.S. Repo market is Closed | Wednesday, December 31, 2025 at 3:30 p.m ET |
Note: This schedule is subject to change. Trading hours are usually finalized approximately two weeks prior to the holiday. Holiday schedules are subject to input from the New York Stock Exchange (NYSE) and the Securities Industry and Financial Markets Association (SIFMA).